Počet objednávek včera : 3 Počet objednávek dnes : 7
Apartmán | ||||||
---|---|---|---|---|---|---|
A1 - 2 osoby | ||||||
A2 - 2 osoby | ||||||
A3 - 6 osob | ||||||
A4 - 4 osoby | ||||||
A5 - 6 osob | ||||||
A6 - 6 osob |
<< Říjen 2024>> |
||||||
---|---|---|---|---|---|---|
Po | Út | St | Čt | Pá | So | Ne |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
<< Říjen 2024>> |
||||||
---|---|---|---|---|---|---|
Po | Út | St | Čt | Pá | So | Ne |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
<< Říjen 2024>> |
||||||
---|---|---|---|---|---|---|
Po | Út | St | Čt | Pá | So | Ne |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
<< Listopad 2024>> |
||||||
---|---|---|---|---|---|---|
Po | Út | St | Čt | Pá | So | Ne |
28 | 29 | 30 | 31 | 1 | 2 | 3 |
28 | 29 | 30 | 31 | 1 | 2 | 3 |
28 | 29 | 30 | 31 | 1 | 2 | 3 |
28 | 29 | 30 | 31 | 1 | 2 | 3 |
28 | 29 | 30 | 31 | 1 | 2 | 3 |
28 | 29 | 30 | 31 | 1 | 2 | 3 |
<< Listopad 2024>> |
||||||
---|---|---|---|---|---|---|
Po | Út | St | Čt | Pá | So | Ne |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
<< Listopad 2024>> |
||||||
---|---|---|---|---|---|---|
Po | Út | St | Čt | Pá | So | Ne |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
<< Listopad 2024>> |
||||||
---|---|---|---|---|---|---|
Po | Út | St | Čt | Pá | So | Ne |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
<< Listopad 2024>> |
||||||
---|---|---|---|---|---|---|
Po | Út | St | Čt | Pá | So | Ne |
25 | 26 | 27 | 28 | 29 | 30 | 1 |
25 | 26 | 27 | 28 | 29 | 30 | 1 |
25 | 26 | 27 | 28 | 29 | 30 | 1 |
25 | 26 | 27 | 28 | 29 | 30 | 1 |
25 | 26 | 27 | 28 | 29 | 30 | 1 |
25 | 26 | 27 | 28 | 29 | 30 | 1 |
<< Prosinec 2024>> |
||||||
---|---|---|---|---|---|---|
Po | Út | St | Čt | Pá | So | Ne |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
<< Prosinec 2024>> |
||||||
---|---|---|---|---|---|---|
Po | Út | St | Čt | Pá | So | Ne |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
<< Prosinec 2024>> |
||||||
---|---|---|---|---|---|---|
Po | Út | St | Čt | Pá | So | Ne |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
<< Prosinec 2024>> |
||||||
---|---|---|---|---|---|---|
Po | Út | St | Čt | Pá | So | Ne |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
<< Leden 2025>> |
||||||
---|---|---|---|---|---|---|
Po | Út | St | Čt | Pá | So | Ne |
30 | 31 | 1 | 2 | 3 | 4 | 5 |
30 | 31 | 1 | 2 | 3 | 4 | 5 |
30 | 31 | 1 | 2 | 3 | 4 | 5 |
30 | 31 | 1 | 2 | 3 | 4 | 5 |
30 | 31 | 1 | 2 | 3 | 4 | 5 |
30 | 31 | 1 | 2 | 3 | 4 | 5 |
<< Leden 2025>> |
||||||
---|---|---|---|---|---|---|
Po | Út | St | Čt | Pá | So | Ne |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
<< Leden 2025>> |
||||||
---|---|---|---|---|---|---|
Po | Út | St | Čt | Pá | So | Ne |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
<< Leden 2025>> |
||||||
---|---|---|---|---|---|---|
Po | Út | St | Čt | Pá | So | Ne |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
<< Leden 2025>> |
||||||
---|---|---|---|---|---|---|
Po | Út | St | Čt | Pá | So | Ne |
27 | 28 | 29 | 30 | 31 | 1 | 2 |
27 | 28 | 29 | 30 | 31 | 1 | 2 |
27 | 28 | 29 | 30 | 31 | 1 | 2 |
27 | 28 | 29 | 30 | 31 | 1 | 2 |
27 | 28 | 29 | 30 | 31 | 1 | 2 |
27 | 28 | 29 | 30 | 31 | 1 | 2 |
<< Únor 2025>> |
||||||
---|---|---|---|---|---|---|
Po | Út | St | Čt | Pá | So | Ne |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
<< Únor 2025>> |
||||||
---|---|---|---|---|---|---|
Po | Út | St | Čt | Pá | So | Ne |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
<< Únor 2025>> |
||||||
---|---|---|---|---|---|---|
Po | Út | St | Čt | Pá | So | Ne |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
<< Únor 2025>> |
||||||
---|---|---|---|---|---|---|
Po | Út | St | Čt | Pá | So | Ne |
24 | 25 | 26 | 27 | 28 | 1 | 2 |
24 | 25 | 26 | 27 | 28 | 1 | 2 |
24 | 25 | 26 | 27 | 28 | 1 | 2 |
24 | 25 | 26 | 27 | 28 | 1 | 2 |
24 | 25 | 26 | 27 | 28 | 1 | 2 |
24 | 25 | 26 | 27 | 28 | 1 | 2 |
<< Březen 2025>> |
||||||
---|---|---|---|---|---|---|
Po | Út | St | Čt | Pá | So | Ne |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
<< Březen 2025>> |
||||||
---|---|---|---|---|---|---|
Po | Út | St | Čt | Pá | So | Ne |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
<< Březen 2025>> |
||||||
---|---|---|---|---|---|---|
Po | Út | St | Čt | Pá | So | Ne |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
<< Březen 2025>> |
||||||
---|---|---|---|---|---|---|
Po | Út | St | Čt | Pá | So | Ne |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
<< Duben 2025>> |
||||||
---|---|---|---|---|---|---|
Po | Út | St | Čt | Pá | So | Ne |
31 | 1 | 2 | 3 | 4 | 5 | 6 |
31 | 1 | 2 | 3 | 4 | 5 | 6 |
31 | 1 | 2 | 3 | 4 | 5 | 6 |
31 | 1 | 2 | 3 | 4 | 5 | 6 |
31 | 1 | 2 | 3 | 4 | 5 | 6 |
31 | 1 | 2 | 3 | 4 | 5 | 6 |
<< Duben 2025>> |
||||||
---|---|---|---|---|---|---|
Po | Út | St | Čt | Pá | So | Ne |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
<< Duben 2025>> |
||||||
---|---|---|---|---|---|---|
Po | Út | St | Čt | Pá | So | Ne |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
<< Duben 2025>> |
||||||
---|---|---|---|---|---|---|
Po | Út | St | Čt | Pá | So | Ne |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
<< Květen 2025>> |
||||||
---|---|---|---|---|---|---|
Po | Út | St | Čt | Pá | So | Ne |
28 | 29 | 30 | 1 | 2 | 3 | 4 |
28 | 29 | 30 | 1 | 2 | 3 | 4 |
28 | 29 | 30 | 1 | 2 | 3 | 4 |
28 | 29 | 30 | 1 | 2 | 3 | 4 |
28 | 29 | 30 | 1 | 2 | 3 | 4 |
28 | 29 | 30 | 1 | 2 | 3 | 4 |
<< Květen 2025>> |
||||||
---|---|---|---|---|---|---|
Po | Út | St | Čt | Pá | So | Ne |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
<< Květen 2025>> |
||||||
---|---|---|---|---|---|---|
Po | Út | St | Čt | Pá | So | Ne |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
<< Květen 2025>> |
||||||
---|---|---|---|---|---|---|
Po | Út | St | Čt | Pá | So | Ne |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
<< Květen 2025>> |
||||||
---|---|---|---|---|---|---|
Po | Út | St | Čt | Pá | So | Ne |
26 | 27 | 28 | 29 | 30 | 31 | 1 |
26 | 27 | 28 | 29 | 30 | 31 | 1 |
26 | 27 | 28 | 29 | 30 | 31 | 1 |
26 | 27 | 28 | 29 | 30 | 31 | 1 |
26 | 27 | 28 | 29 | 30 | 31 | 1 |
26 | 27 | 28 | 29 | 30 | 31 | 1 |
<< Červen 2025>> |
||||||
---|---|---|---|---|---|---|
Po | Út | St | Čt | Pá | So | Ne |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
<< Červen 2025>> |
||||||
---|---|---|---|---|---|---|
Po | Út | St | Čt | Pá | So | Ne |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
<< Červen 2025>> |
||||||
---|---|---|---|---|---|---|
Po | Út | St | Čt | Pá | So | Ne |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
<< Červen 2025>> |
||||||
---|---|---|---|---|---|---|
Po | Út | St | Čt | Pá | So | Ne |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
<< Červenec 2025>> |
||||||
---|---|---|---|---|---|---|
Po | Út | St | Čt | Pá | So | Ne |
30 | 1 | 2 | 3 | 4 | 5 | 6 |
30 | 1 | 2 | 3 | 4 | 5 | 6 |
30 | 1 | 2 | 3 | 4 | 5 | 6 |
30 | 1 | 2 | 3 | 4 | 5 | 6 |
30 | 1 | 2 | 3 | 4 | 5 | 6 |
30 | 1 | 2 | 3 | 4 | 5 | 6 |
<< Červenec 2025>> |
||||||
---|---|---|---|---|---|---|
Po | Út | St | Čt | Pá | So | Ne |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
<< Červenec 2025>> |
||||||
---|---|---|---|---|---|---|
Po | Út | St | Čt | Pá | So | Ne |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
<< Červenec 2025>> |
||||||
---|---|---|---|---|---|---|
Po | Út | St | Čt | Pá | So | Ne |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
<< Srpen 2025>> |
||||||
---|---|---|---|---|---|---|
Po | Út | St | Čt | Pá | So | Ne |
28 | 29 | 30 | 31 | 1 | 2 | 3 |
28 | 29 | 30 | 31 | 1 | 2 | 3 |
28 | 29 | 30 | 31 | 1 | 2 | 3 |
28 | 29 | 30 | 31 | 1 | 2 | 3 |
28 | 29 | 30 | 31 | 1 | 2 | 3 |
28 | 29 | 30 | 31 | 1 | 2 | 3 |
<< Srpen 2025>> |
||||||
---|---|---|---|---|---|---|
Po | Út | St | Čt | Pá | So | Ne |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
<< Srpen 2025>> |
||||||
---|---|---|---|---|---|---|
Po | Út | St | Čt | Pá | So | Ne |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |